| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4712649 | Single Family Property | 3 | 2.50 | 2416 | |
| 4 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4705446 | Single Family Property | 5 | 3.00 | 3098 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4693218 | Single Family Property | 4 | 2.00 | 1882 | |
| 5 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4709915 | Single Family Property | 3 | 2.50 | 2251 | |
| 3 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4696064 | Single Family Property | 4 | 2.00 | 1918 | |
| 7 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4717805 | Single Family Property | 3 | 1.00 | 1202 | |
| 0 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4619131 | Single Family Property | 3 | 1.50 | 1410 | |
| 2 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4693975 | Single Family Property | 4 | 2.00 | 1544 | |
